- BLOSSOM
- FLAME
- NEW LEAF
- SEA BLUE
- SHELL
- STRAW
- SUMMER SKY
Lumina Plus
This classic leather grain looks as though it has been dipped in the warm glow of moonlight to provide a luminous surface of dreamy colors. Lumina is shown in the Majilite Plus Outdoor + Indoor swatchcard and Majilite by Color Warm/Cool swatchcards. Please contact us directly for digital images.
- Proprietary microfiber construction
- Beautiful, authentic look and feel
- Unparalleled durability and cleanability
- Custom colors and development available
- No Plasticizers or PVC content
Additional information
PrintContent | 100% Polyester Fiber Matrix |
---|---|
Width | 54 inch/137 cm |
Weight | 9.8 oz/sq yd, 330 g/m2 |
Thickness | 24 mils; 0.7 mm |
Cleanability Code | S/W |
Wear | 100,000+ double rubs Wyzenbeek Wire screen (ASTM D-4157- 82)* |
Crock | Wet 5/Dry 5 (AATCC-8-1988) |
Trap Tear Strength | 3 lbs x 25 lbs (ASTM D-1117-80) |
Grab Tensile Strength | 130 lbs x 130 lbs (ASTM D-5034-90) |
Seam Strength | NA |
Colorfastness: Gas fumes | (AATCC-23, 3 cycles) Class 4-5/Little to no color change |
Colorfastness: I | Weather-O-Meter (xenon Arc, SAE J-1960), 1140 kj/m2: Little to no color change |
Colorfastness: II | Sulfide Staining (ASTM D-1712-89) No staining |
Flammability Class I | UFAC/NFPA 260-1989 |
Flammability Pass | California Technical Bulletin 117-2013 Section 1 – Pass |
Flammability Class A Rated | NA |
Flame Compatibility | NA |
* Failure in Wyzenbeek abrasion was defined as wear to expose the microfiber.
** Tested as NYTEK with sheeting backing by adhered method.