- GOLD LEAF
- BLACK
Sonic Wave
A fugitive stripe is created with bands of glossy pigment that flow across the surface in horizontal beams of light. Sonic Wave is shown in The Metallics Collection and Majilite by Color Warm/Cool swatchcard. Please contact us directly for digital images.
- Proprietary microfiber construction
- Beautiful, authentic look and feel
- Unparalleled durability and cleanability
- Custom colors and development available
- No Plasticizers or PVC content
Additional information
PrintContent | 100% Nylon Fiber Matrix |
---|---|
Width | 54 inch/137 cm |
Weight | 9.5 oz/sq yd, 320 g/m² |
Thickness | 43 mils; 1.1 mm |
Cleanability Code | S/W |
Wear | 100,000+ double rubs Wyzenbeek Wire screen (ASTM D-4157- 82)* |
Crock | Wet 5/Dry 5 (AATCC-8-1988) |
Trap Tear Strength | 15 lbs x 10 lbs (ASTM D-1117-80) |
Grab Tensile Strength | 55 lbs x 45 lbs (ASTM D-5034-90) |
Seam Strength | 100 lbs x 100 lbs (ASTM D-1683-90A) |
Colorfastness: Gas fumes | (AATCC-23, 3 cycles) Class 4-5/Little to no color change |
Colorfastness: I | Fadeometer Test (AATCC-16, Option 3, 120 hrs) Class 4-5/Little to no color change |
Colorfastness: II | Sulfide Staining (ASTM D-1712-89) No staining |
Flammability Class I | UFAC/NFPA 260-1989 |
Flammability Pass | California Technical Bulletin 117-2013 Section 1 – Pass |
Flammability Class A Rated | NA |
Flame Compatibility | NA |
* Failure in Wyzenbeek abrasion was defined as wear to expose the microfiber.
** Tested as NYTEK with sheeting backing by adhered method.